| Barnard, Paige | yes | 0 | N/A | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
| Bilodeau, Emily | yes | 2 | $80.00 Paid | Yes | Mary | Owe- $278.00 to hotel | 0.5 |
| Bradley, Xavier | yes | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0.25 |
| Brigel, Lynsey | no | ? | $40.00 Owed? | Yes w/Parents | stay w/ Parents? | Owe- $556.00 to hotel | 1 |
| Degreef, Anne | N/A | 1 | Paid | Yes w/Alissa | no | Paid | 0.5 |
| Espinoza, Ricky | no | 1 | $40.00 Owed | Yes | no | Paid | 0.25 |
| Hardman, Mikaila | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
| Hodges, Alex | yes | 1 | $40.00 Paid | Yes | no | Owe-$119.00 to hotel | 0.25 |
| Karren, Anna | N/A | 1 | $40.00 Paid | Chaperone | Chaperone | Paid-Chaperone | 0.25 |
| Karren, Nicole | yes | 1 | $40.00 Paid | Chaperone | Chaperone | Paid | 0.25 |
| Keenan, Caitlin | yes | 0 | N/A | Yes | no | Owe- $139.00 to hotel | 0.25 |
| Knudson, Kate | no | 2 | $80.00 Owed | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
| Kruse, Shannel | no-flight | 3 | $80.00 Paid Owe $40 | Yes w/Naeshelle | yes w/Mom | Paid- $492.00 (owe $64) | 1 |
| Main, Makaelee | yes | 0-Jan | $40.00 Paid | Yes + Family | stay w/team | Owe- $139.00 + $556.00 | 1.25 |
| Markoisan, Taylor | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
| McNulty, Delaney | no | 1 | Can use credit | w/ family ? | ? | ? | |
| Mendez, Emma | no | 0 | N/A | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
| Meyer, Brittany | yes | 0 | N/A | Yes w/mom | stay w/mom | Pd. To Hotel | 1 |
| Nash, Zak | N/A | 1 | Paid | Chaperone | Chaperone | Paid | 0.25 |
| O Brien, Courtney | no | 0 | N/A | Yes w/Parent ? | stay w/parent? | ? | 0 |
| Olsen, Zak | no | 2 | $90.00 Paid | Yes + Mom | no | Owe- $129.00 + $556.00 | 1.25 |
| Olson, Bear | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
| Owens, Spenser | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
| Rude, Brooke | yes | 2 | $80.00 Paid | Yes w/Mom | Chaperone | Owe- $417.00 to hotel | 0.75 |
| Shakerin, Alissa | N/A | 1 | Paid | Yes w/Anne | no | Paid | 0.5 |
| Smith, Shannon | no | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
| Snarr, Rylee | no | 4 | $160.00 Paid | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
| Tatum, Isabelle | no | 0 | N/A | Yes | stay in parents own room | N/A | 0 |
| Ulmer, Lexi | no-room | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
| Weight, Victoria | no | 2 | $80.00 Owed ? | using our block? | Brandy | Using points? Or block? | 0.5 |
| Wilets, Molly | no | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
| 31.5 | Flights | Total # rooms | 17.25 |
Tuesday, January 3, 2012
Updated travel info! If you have not paid you are in danger of losing your seat. Please send Anne any updates!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment