Rooms:
Room payments were due on Jan. 31st. Please call the hotel if you are paying for an entire room. Otherwise it will probably be easiest if you pay through the school. Please remit your payment to Coach Anne payable to JDCHS CHEER. ASAP! I need to send payment for the rooms the end of next week.
Flights:
The balance on flights is due March 1st. The balance is $215.50 for each person. You may pay by check to the school or by credit card. (Just get Anne your credit card info so she can have it charged.)
The flight amount will due will show up on your next statement that will be run at the end of the month.
Please check the info below and make sure it is correct. Update Anne immediately with any changes and please confirm you have paid for your room if you already called the hotel.
NAME | Forms | Flight | Deposit for flight | Room | Chaperone/Parents | Room Paid | # of rooms |
Barnard, Paige | yes | 0 | N/A | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
Bilodeau, Emily | yes | 2 | $80.00 Paid | Yes | Mary | Owe- $278.00 to hotel | 0.5 |
Bradley, Xavier | yes | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0 |
Brigel, Lynsey | no | 2 | $80.00 Paid | no | stay w/ Mom | N/A | 0 |
Davis, Lori | NA | 1 | Owes 40.00 | Yes | no | Owe-$159.00 to hotel | 0.25 |
Degreef, Anne | N/A | 1 | Paid | Family | no | Paid | 0.5 |
Degreef, Brent | NA | 3 | $120 Pd. | with family | no | pd | 1 |
Espinoza, Ricky | no | 1 | $40.00 Owed | Yes | no | Paid- rollaway | 0 |
Hardman, Mikaila | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Hodges, Alex | yes | 1 | $60.00 Paid | Yes | no | PAID | 0.25 |
Karren, Nicole | yes | 1 | $40.00 Paid | Chaperone | Chaperone | Paid | 0.25 |
Keenan, Caitlin | yes | 0 | N/A | Yes | no | PAID | 0.25 |
Knudson, Kate | no | 0 | N/A | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Kruse, Shannel | no | 3 | $120 Pd. | w/ Naeshelle & Tiara | Chaperone | PAID | 1 |
Main, Makaelee | yes | 0-Jan | $40.00 Paid | Yes + Family | stay w/team | Owe- $139.00 + $556.00 | 1.25 |
Markoisan, Taylor | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
McNulty, Delaney | no | 0 | $40.00 Pd. (credit) | w/ family | stay w family | Are you staying w fam? | 0.25? |
Mendez, Emma | no | 0 | N/A | Yes w/Parents | stay in parents room | N/A` | 0 |
Meyer, Brittany | yes | 2 | $80.00 paid | Yes w/mom | stay w/mom | Pd. To Hotel | 1 |
Nash, Zak | N/A | 1 | Paid | Chaperone | Chaperone | Paid | 0.25 |
O Brien, Courtney | no | 0 | N/A | no | stay w/parent | N/A | 0 |
Olsen, Zak | no | 2 | $90.00 Paid | Yes + Mom | no | Owe- $129.00 + $556.00 | 1.25 |
Olson, Bear | yes | 0 | $40 credit to room | Yes | no | Owe- $99.00 to JDCHS | 0.25 |
Owens, Spenser | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Rude, Brooke | yes | 2 | $80.00 Paid | Yes w/Mom | Chaperone | PAID | 0.75 |
Schule, Matias | NA | 1 | Owes 40.00 | Yes | Yes | pd | 0 |
Shakerin, Alissa | N/A | 2 | Paid | Yes w/Anne | no | Paid | 0.5 |
Smith, Shannon | no | 1 | $40.00 Paid | Yes ? | no | PAID | 0.25 |
Snarr, Rylee | no | 0 | $160 Pd. (credit) | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
Tatum, Isabelle | no | 0 | N/A | no | stay w/ parents | ? | 0 |
Ulmer, Lexi | no | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0.25 |
Weight, Victoria | no | 2 | $80.00 Paid | Yes | Brandy | Owe- $556.00 to hotel | 1 |
Wilets, Molly | no | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0.25 |
No comments:
Post a Comment