NAME | Forms | Flight | Deposit for flight | Room | Chaperone/Parents | Room Paid | # of rooms |
Barnard, Paige | yes | 0 | N/A | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
Bilodeau, Emily | yes | 2 | $80.00 Paid | Yes | Mary | Owe- $278.00 to hotel | 0.5 |
Bradley, Xavier | yes | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0.25 |
Brigel, Lynsey | no | $40.00 Owed? | Yes w/Parents | stay w/ Parents? | Owe- $556.00 to hotel | 1 | |
Degreef, Anne | N/A | 1 | Paid | Yes w/Alissa | no | Paid | 0.5 |
Espinoza, Ricky | no | 1 | $40.00 Owed | Yes | no | Paid | 0.25 |
Hardman, Mikaila | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Hodges, Alex | yes | 1 | $40.00 Paid | Yes | no | Owe-$139.00 to hotel | 0.25 |
Karren, Anna | N/A | 1 | $40.00 Paid | Chaperone | Chaperone | Owe- $139.00 to hotel | 0.25 |
Karren, Nicole | yes | 1 | $40.00 Paid | Chaperone | Chaperone | Paid | 0.25 |
Keenan, Caitlin | yes | 0 | N/A | Yes | no | Owe- $139.00 to hotel | 0.25 |
Knudson, Kate | no | 2 | $80.00 Owed | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Kruse, Shannel | no-flight | 2 | $80.00 Paid | Yes w/Naeshelle | parents coming? | Paid- $492.00 (owe $64) | 1 |
Main, Makaelee | yes | 1 | $40.00 Paid | Yes + Family | stay w/team | Owe- $139.00 + 1 room | 1.25 |
Markosian, Taylor | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
McNulty, Delaney | no | 1 | Can use credit | w/ family ? | ? | ? | |
Mendez, Emma | no | 0 | N/A | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
Meyer, Brittany | yes | 0 | N/A | Yes w/mom | stay w/mom | Pd. To Hotel | 1 |
Nash, Zak | N/A | 1 | Paid | Chaperone | Chaperone | Paid | 0.25 |
O Brien, Courtney | no | 0 | N/A | Yes w/Parent ? | stay w/parent? | ? | |
Olsen, Zak | no | 2 | $90.00 Paid | Yes + Mom | no | Owe- $139.00 + 1 room | 1.25 |
Olson, Bear | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
Owens, Spenser | yes | 2 | $80.00 Paid | Yes w/Mom | stay w/mom | Owe- $556.00 to hotel | 1 |
Rude, Brooke | yes | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
Shakerin, Alissa | N/A | 1 | Paid | Yes w/Anne | no | Paid | 0.5 |
Smith, Shannon | no | 1 | $40.00 Owed | Yes ? | no | Owe- $139.00 to hotel ? | 0.25 |
Snarr, Rylee | no | 4 | $160.00 Paid | Yes w/Parents | stay in parents room | Owe- $556.00 to hotel | 1 |
Tatum, Isabelle | no | 0 | N/A | Yes ? | stay in parents room | ? | |
Ulmer, Lexi | no-room | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
Weight, Victoria | no | 2 | $80.00 Owed ? | using our block? | Brandy | Using points? Or block? | |
Wilets, Molly | no | 1 | $40.00 Paid | Yes | no | Owe- $139.00 to hotel | 0.25 |
Saturday, December 17, 2011
Nationals travel list info
Please check over this list and get any updates to Coach Anne ASAP!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment